
Student Achievement
Student Achievement
Care Hope College Retention Rates
| Program | 2024 | 2023 | 2022 | 3 Yr. Average |
|---|---|---|---|---|
| Associate | 86% | 88% | 89% | 88% |
| Bachelor | 85% | 100% | 100% | 95% |
| Graduate | N/A | N/A | N/A | N/A |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
Care Hope College Graduation Rates
| Program | 2024 | 2023 | 2022 | 3 Yr. Average |
|---|---|---|---|---|
| 2018 cohort | 2017 cohort | 2016 cohort | ||
| Associate | 73% | 84% | 88% | 82% |
| Bachelor | 83% | N/A | 100% | 92% |
| Graduate | N/A | N/A | N/A | N/A |
** The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
Care Hope College Job Placement Rates
| Program | 2023 | 2022 | 2021 | 3 yr Average |
|---|---|---|---|---|
| Associate | 78% | 89% | 90% | 86% |
| Bachelor | 100% | 100% | 100% | 100% |
| Graduate | N/A | N/A | N/A | N/A |
Care Hope College NCLEX Passage Rate for First Time Testers
| Program | 2023 | 2022 | 2021 | 3 Yr. Average |
|---|---|---|---|---|
| Associate | 28% | 68% | 42% | 46% |
| Bachelor | 50% | n/t | 100% | 75% |
| Graduate | N/A | N/A | N/A | N/A |