Student Achievement
Student Achievement
Care Hope College Retention Rates
Program | 2024 | 2023 | 2022 | 3 Yr. Average |
---|---|---|---|---|
Associate | 88% | 89% | 86% | 88% |
Bachelor | 100% | 100% | 89% | 96% |
Graduate | N/A | N/A | N/A | N/A |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
Care Hope College Graduation Rates
Program | 2024 | 2023 | 2022 | 3 Yr. Average |
---|---|---|---|---|
2018 cohort | 2017 cohort | 2016 cohort | ||
Associate | 84% | 88% | 79% | 84% |
Bachelor | N/A | 100% | N/A | 100% |
Graduate | N/A | N/A | N/A | N/A |
** The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
Care Hope College Job Placement Rates
Program | 2023 | 2022 | 2021 | 3 yr Average |
---|---|---|---|---|
Associate | 89% | 90% | 100% | 93% |
Bachelor | 100% | 100% | 100% | 100% |
Graduate | N/A | N/A | N/A | N/A |
Care Hope College NCLEX Passage Rate
Program | 2023 | 2022 | 2021 | 3 Yr. Average |
---|---|---|---|---|
Associate | 68.13% | 42% | 44% | 51% |
Bachelor | n/t | 100% | N/A | 100% |
Graduate | N/A | N/A | N/A | N/A |